BMO Field Toronto |
|||||||
02/10/16, 01:30 Uhr (MEZ) Major League Soccer 2016/17 - 32.Spieltag Toronto FC - D.C. United 1:2 Zuschauer: 22.212 (Kapazität: 30.991) |
|||||||
Toronto FC | D.C. United | ||||||
1 | Clint Irwin | 28 | Bill Hamid | ||||
2 | Justin Morrow | 15 | Steve Birnbaum | ||||
3 | Drew Moor | 32 | Bobby Boswell | ||||
15 | Eriq Zavaleta | 34 | Luke Mishu | ||||
28 | Mark Bloom | 71.min | 8 | Lloyd Sam | 67.min | ||
4 | Michael Bradley | 11 | Luciano Acosta | 90.min | |||
19 | Daniel Lovitz | 59.min | 13 | Lamar Neagle | |||
21 | Jonathan Osorio | 14 | Nick DeLeon | ||||
31 | Armando Cooper | 26 | Robert Vincent | ||||
11 | Mo Babouli | 66.min | 33 | Julian Büscher | |||
17 | Jozy Altidore | 16 | Patrick Mullins | 68.min | |||
Substitutions: | Substitutions: | ||||||
6 | Nick Hagglund | 59.min | 12 | Patrick Nyarko | 67.min | ||
22 | Jordan Hamilton | 66.min | 9 | Alvaro Saborio | 68.min | ||
9 | Tsubasa Endoh | 71.min | 27 | Collin Martin | 90.min | ||
Trainer: | Trainer: | ||||||
Greg Vanney | Ben Olsen | ||||||
Tore: |
1:0 Jozy Altidore, 36.min |
||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||