|
Craven Cottage London |
|||||||
![]() |
29/01/19, 20:45 Uhr (MEZ) Premier League 2018/19 - 24.Spieltag Fulham FC - Brighton & Hove Albion 4:2 Zuschauer: 22.008 (Kapazität: 25.700) |
![]() |
|||||
| Fulham FC | Brighton & Hove Albion | ||||||
| 25 | Sergio Rico | 1 | Mathew Ryan | ||||
| 4 | Denis Odoi | 3 | Gaëtan Bong | ||||
| 5 | Calum Chambers | 4 | Shane Duffy | ||||
| 13 | Tim Ream | 27.min | 5 | Lewis Dunk | |||
| 20 | Maxime Le Marchand | 22 | Martín Montoya | ||||
| 22 | Cyrus Christie | 6 | Dale Stephens | ||||
| 23 | Joe Bryan | 77.min | 13 | Pascal Groß | 77.min | ||
| 24 | Jean Michaël Seri | 20 | Solomon March | ||||
| 9 | Aleksandar Mitrović | 24 | Davy Pröpper | ||||
| 12 | Ryan Babel | 9 | Jürgen Locadia | 71.min | |||
| 14 | André Schürrle | 46.min | 17 | Glenn Murray | |||
| Substitutions: | Substitutions: | ||||||
| 10 | Tom Cairney | 27.min | 11 | Anthony Knockaert | 71.min | ||
| 19 | Luciano Vietto | 46.min | 10 | Florin Andone | 77.min | ||
| 3 | Ryan Sessegnon | 77.min | |||||
| Trainer: | Trainer: | ||||||
| Claudio Ranieri | Chris Hughton | ||||||
| Tore: |
0:1 Glenn Murray, 3.min |
||||||
|
|||||||
|
|
|||||||
|
|
|||||||
|
|||||||
|
|||||||
|
|
|||||||
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|||||||
|
|
|||||||
|
|
|||||||
|
|||||||
|
|||||||
|
|
|||||||
|
|||||||
|
|||||||