|
Villa Park Birmingham |
|||||||
![]() |
08/02/19, 20:45 Uhr (MEZ) Championship 2018/19 - 31.Spieltag Aston Villa - Sheffield United 3:3 Zuschauer: 34.892 (Kapazität: 42.788) |
![]() |
|||||
| Aston Villa | Sheffield United | ||||||
| 28 | Lovre Kalinić | 1 | Dean Henderson | ||||
| 3 | Neil Taylor | 2 | George Baldock | ||||
| 21 | Alan Hutton | 3 | Enda Stevens | ||||
| 24 | Tommy Elphick | 5 | Jack O'Connell | ||||
| 40 | Tyrone Mings | 12 | John Egan | ||||
| 7 | John McGinn | 4 | John Fleck | ||||
| 14 | Conor Hourihane | 6 | Chris Basham | ||||
| 15 | Mile Jedinak | 66.min | 8 | Kieran Dowell | 74.min | ||
| 18 | Tammy Abraham | 16 | Oliver Norwood | ||||
| 22 | Anwar el Ghazi | 10 | Billy Sharp | 86.min | |||
| 26 | Jonathan Kodja | 65.min | 14 | Gary Madine | 69.min | ||
| Substitutions: | Substitutions: | ||||||
| 19 | André Green | 65.min | 17 | David McGoldrick | |||
| 6 | Glenn Whelan | 66.min | 28 | Martin Cranie | |||
| 39 | Conor Washingthon | ||||||
| Trainer: | Trainer: | ||||||
| Dean Smith | Chris Wilder | ||||||
| Tore: |
0:1 Billy Sharp, 11.min |
||||||
|
|||||||
|
|
|||||||
|
|
|||||||
|
|||||||
|
|||||||
|
|
|||||||
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|||||||
|
|
|||||||
|
|
|||||||
|
|||||||
|
|||||||
|
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||