The Den London |
|||||||
21/09/19, 16:00 Uhr (MEZ) Championship 2019/20 - 8.Spieltag Millwall FC - Queens Park Rangers 1:2 Zuschauer: 16.808 (20.146) |
|||||||
Millwall FC | Queens Park Rangers | ||||||
32 | Bartosz Białkowski | 1 | Joe Lumley | ||||
2 | Jason McCarthy | 88.min | 2 | Todd Kane | |||
4 | Shaun Hutchinson | 5 | Geoff Cameron | ||||
5 | Jake Cooper | 12 | Dominic Ball | ||||
15 | Alex Pearce | 76.min | 29 | Yoann Barbet | |||
7 | Jed Wallace | 37 | Toni Leistner | ||||
8 | Ben Thompson | 10 | Eberechi Eze | ||||
11 | Shane Ferguson | 14 | Ryan Manning | ||||
16 | Jayson Molumby | 19 | Ilias Chair | 83.min | |||
10 | Matt Smith | 9 | Jordan Hugill | ||||
23 | Jón Böðvarsson | 69.min | 21 | Nahki Wells | 77.min | ||
Substitutions: | Substitutions: | ||||||
9 | Tom Bradshaw | 69.min | 11 | Josh Scowen | 77.min | ||
21 | Connor Mahoney | 76.min | 7 | Marc Pugh | 83.min | ||
22 | Aiden O'Brien | 88.min | |||||
Trainer: | Trainer: | ||||||
Neil Harris | Mark Warburton | ||||||
Tore: |
0:1 Nahki Wells, 56.min |
||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||